Dudheswar, Ahmedabad, Gujarat
GST No. 24AALPC3471G1ZZ
Approx. Rs 2,700 / NoGet Latest Price
Product Details:Minimum Order Quantity | 10 No |
Brand | All |
Material | Stainless Steel(SS) |
Capacity | 0.5 ton |
Number Of Grooves | Single Groove |
Standard Lift | 6 m |
Size | 6m |
Grove | Single |
Approx. Rs 750 / NoGet Latest Price
Product Details:Minimum Order Quantity | 50 No |
Brand | All |
Usage/Application | Industrial Premises |
Material | SS and MS |
No Of Hole | 2 |
Corrosion Resistance | Yes |
Grade | A grade |
Approx. Rs 480 / NoGet Latest Price
Product Details:Minimum Order Quantity | 50 No |
Usage/Application | Industrial Premises |
Total Shoe Loading | 1000 kg |
Material | SS |
Brand | All |
Corrosion Resistance | Yes |
Installation Provided | Yes |
Packaging Type | Packets |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Capacity Range | 96 BEAMS |
Color | Black |
Brand | SFT |
Country of Origin | Made in India |
Model Name/Number | E 2000 |
Usage/Application | Elevator auto door |
Approx. Rs 450 / NoGet Latest Price
Product Details:Minimum Order Quantity | 50 No |
Closure Type | Lace Up |
Occasion | Elevator |
Color | Black and white |
Material | PVC |
Sole Material | Rubber, TPR |
Brand | SAll |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:Material | Steel |
Dimensions | Standard |
Brand | All |
Load Bearing Capacity | Yes |
Packaging Type | packets |
Weight | Depends on size |
Approx. Rs 2,200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 05 Piece |
Usage/Application | Elevator purpose |
Brand | Our own brand |
Packaging Size | polythene packaging |
Automation Grade | Automatic |
Packaging Details | 10 pcs |
I Deal In | New Only |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Material | MS |
Brand | own brand |
Usage/Application | Elevator parts |
Design | Standard |
Quantity Per Pack | 10 pc |
Connection Type | end type |
Mounting Type | surface mounted |
Approx. Rs 350 / SetGet Latest Price
Product Details:Minimum Order Quantity | 25 Set |
Usage/Application | Elevator |
Material | MS |
Packaging Size | Customized |
Packaging Details | 10 pcs |
Opening Size | customized |
Packaging Type | polythene |
Approx. Rs 25 / NoGet Latest Price
Product Details:Minimum Order Quantity | 100 No |
Type Of Bolts | elevator fastener |
Usage/Application | Elevator purpose |
Material | Stainless Steel |
Brand | All |
Size | Customized |
Max Persons | 6-10 person |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Screen Type | LCD |
Usage/Application | Elevator purpose |
Installation Provided | Yes |
Dimensions | Standard |
AMC/After Sales Service | Provided |
Warranty | Provided |
Approx. Rs 65 / MeterGet Latest Price
Product Details:Minimum Order Quantity | 100 Meter |
Material | MS |
Usage/Application | Elevator |
Tray Type | Perforated Cable Tray |
Brand | Our own |
Mounting | Floor |
Material Grade | MS |
Coating | Black coated |
Approx. Rs 8,000 / PER PIECEGet Latest Price
Product Details:Color | Yellow And Grey |
Material | Graded Casting |
Usage | Office Building |
Brand | Our Own |
Surface Finishing | Polished |
Country of Origin | Made in India |
Approx. Rs 750 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 10 Unit |
Material | MS |
Brand | Our own |
Usage/Application | Elevator parts |
Grade | otis type lock |
Packaging Type | Polythene pack |
Surface Finishing | polished |
Additional Information:
Approx. Rs 2.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Capacity | 1-2 ton |
Usage/Application | Industrial |
Structure | Mild Steel |
Material | Stainless Steel |
AMC/After Sales Service | Required |
Warranty | 12 Months |
Product Details:
Capacity | 300Kg |
Power Source | Electric |
Phase | Three Phase |
Voltage | 380 V AC |
Rated Current | 6A |
Explore More Products
© Vetal Press Cutting Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited